Model is 1.78 m wearing size S.
Size Conversion
FR | 34 | 36 | 38 | 40 | 42 |
---|---|---|---|---|---|
IT | 38 | 40 | 42 | 44 | 46 |
GER | 32 | 34 | 36 | 38 | 40 |
UK | 6 | 8 | 10 | 12 | 14 |
US | 0 | 2-4 | 4-6 | 8 | 10 |
DK | 0 | 2-4 | 4-6 | 8 | 10 |
JP | 5 | 7 | 9 | 11 | 13 |
AUS | 6 | 8 | 10 | 12 | 14 |
A – Neck
Measure your neck around the line of it.
b – chest
Measure around the chest at the fullest point of the bust.
c – waist
Measure your waist around natural waistline.
d – neck
Measure the widest part of the hips whilst standing with feet together.